![]() |
![]() |
![]() |
|||||||||||||
|
|
|
|
|
|
|
|
|
||||||||
|
|
|
|
|||||||||||||
|
|
|||||||||||||||
|
|
Texas Retirement System (TRS) | ||||||||||||||
|
|
TRS - ActiveCare coverage Health Insurance | ||||||||||||||
|
|
Corpus Christi Dental Discount Plan | ||||||||||||||
|
|
Cafeteria Plans | ||||||||||||||
|
|
Direct Deposit | ||||||||||||||
|
|
Supplemental Insurance Benefits (Dental, Vision, Supplemental) | ||||||||||||||
|
|
Life Catastrophic Illness & Disability |
||||||||||||||
|
|
Workers Compensation Insurance | ||||||||||||||
|
|
Unemployment Compensation Insurance | ||||||||||||||
|
|
Travel Expense Reimbursement | ||||||||||||||
|
|
Credit Union Access | ||||||||||||||
|
|
* For more information, check the 2007 - 2008 Employee Handbook | ||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
© 2005 West Oso ISD |
Webmaster |