| Last Name | First Name | Assignment | Room# | |
| Allen | George | Biology | 318 | gallen@westosoisd.esc2.net |
| Athey | Shawn | Band | 524 | sathey@westosoisd.esc2.net |
| Bazan | Rose Mary | English I | 111 | rmbazan@westosoisd.esc2.net |
| Carter | Rodney |
IPC, Chemistry, Physics |
334 | rcarter@westosoisd.esc2.net |
| Davila | Gabriel | Band/Mariachi | 517 | gdavila1@westosoisd.esc2.net |
| Donaldson | Francis | English I | 117 | fdonaldson@westosoisd.esc2.net |
| Fant | Mary | Chemistry/Foreign Language | 339 | mfant@westosoisd.esc2.net |
| Fillmore | Cheryll | P.E. | 613 | cfillmore@westosoisd.esc2.net |
| Flores | Arnold | Art | 313 | aflores2@westosoisd.esc2.net |
| Garcia | Felipe |
History (Dept. Head) |
127 | fgarcia2@westosoisd.esc2.net |
| Garza | Jose | Math - Algebra I | 316 | jgarza1@westosoisd.esc2.net |
| Guess | Mark | Health | 336 | mguess1@westosoisd.esc2.net |
| Hernandez | Andrea |
Government/ Economics |
132 | ahernandez@westosoisd.esc2.net |
| Hilton | Thurma | English I | 114 | thilton@westosoisd.esc2.net |
| Kalinec | Joseph | CMC (Dept. Head) | 312 | jkalinec@westosoisd.esc2.net |
| Leal | Devorah | Theater Arts | 134 | dleal@westosoisd.esc2.net |
| Lockhart | Rita | English 2, 4, AP | 134 | rlockhart@westosoisd.esc2.net |
| Melton | Carl E | Band / Jazz | 524 | cmelton@westosoisd.esc2.net |
| Mundine | Robert | IPC | 331 | rmundine@westosoisd.esc2.net |
| Noyola | Nora |
English 3 (Head Dept.) |
118 | nnoyola@westosoisd.esc2.net |
| Parker | Kirk | ROTC | 112 | kparker@westosoisd.esc2.net |
| Sanchez | David | Athletic Trainer | 609 | dsanchez@westosoisd.esc2.net |
| Sansing | Mark | ROTC | 112 | msansing@westosoisd.esc2.net |
| Veech | Sue | History of USA | 125 | sveech@westosoisd.esc2.net |
| Walker | Janet | English, I, 3 | 115 | jwalker@westosoisd.esc2.net |
| Williams | Roy | Athletic Director | 608 | rwilliams2@westosoisd.esc2.net |
| Zampikos | George | Biology / TAKS | 321 | gzampikos@westosoisd.esc2.net |
| Zapien | David | Geography | 130 | dzapien@westosoisd.esc2.net |
| Zepeda | Barbara | Spanish I, II | 120 | bzepeda@westosoisd.esc2.net |
| Valdez | Ricardo | IGCC | 341 | rvaldez@westosoisd.esc2.net |
| Thackerson | James | Special Education | 104 | jthackerson@westosoisd.esc2.net |
| Rios | Jennifer | Marketing CATE | 333 | jrios@westosoisd.esc2.net |
| Rodriguez | Mary Ann | Spanish II | 122 | mrodriguez@@westosoisd.esc2.net |
| Ramirez | Armando | BLDG Trades | 402 | aramirez@westosoisd.esc2.net |
| Pesnell | Robin | Inclusion Teacher | 117 | rpesnell@westosoisd.esc2.net |
| Montano | David |
Math-Pre-Cal, Pre-Geo |
319 | dmontano@westosoisd.esc2.net |
| Muniz | Stacy | Chor | 540 | smuniz@westosoisd.esc2.net |
| Lopez | Cesar |
Geography/ History |
129 | clopez4@westosoisd.esc2.net |
| Lomas | Drusilla | CATE-Office/Food Lab/Sewing Text | 350/351/347 | dlomas@westosoisd.esc2.net |
| Leal | Yvonne | BI Unit | 110 | yleal@westosoisd.esc2.net |
| Gregory | Brad | York House | 340 | gbrad@westosoisd.esc2.net |
| Gonzalez | Anita | Math- Alg 2 PAP, Pre-Cal, Geo | 314 | agonzalez@westosoisd.esc2.net |
| Howard | Jones | Technology | 131 | jhoward@westosoisd.esc2.net |
| Gomez | Dolorez |
Math-Geometry- TAKS |
315 | dgomez@westosoisd.esc2.net |
| Gracia | Patricia | BCIS-CATE | 330 | pgarcia@westosoisd.esc2.net |
| Filmore | Stephen | Math - Algebra I | 315 | sfilmore@westosoisd.esc2.net |
| Everhart | Jessica | Criminal Justice | 134 | jeverhart@westosoisd.esc2.net |
| Bean | Brenda | Math - Algebra I | 316 | bbean@westosoisd.esc2.net |
| Cortinas-Young | Edna | CATE | 12 8 | ecortinas@westosoisd.esc2.net |
| Aleman | Tawana | Special Education | 537 |